Pilots: | Petr Najman #69 |
---|---|
Motorcycle: | Triumph Daytona 675 2013- |
Class: | SSP (IRRC,ACR,CAMS) |
Results: | 6x winner 300zgh Horice , 3rd place IRRC 2021, Champion CR 2018,2019,2020 (SSP, Supermono) |
Season: | 2023 |
FB: | petrnajman69 |
Achievements: 6x winner of 300zgh Horice, 3rd place IRRC 2021, Czech Champion 2018, 2019, 2020 (SSP, Supermono)
From 2021, I fully focused on the IRRC European Road Racing Championship. In the first season of the IRRC, I took the overall 3rd place, which was beyond our expectations, and we went into the 2022 season with the goal and determination to improve the overall result even more. Unfortunately, a technical fault eliminated us in the first race in Holland. The next event was in Imatra, Finland, where I managed to win the first IRRC race as a newcomer to the local track. Unfortunately, I had a crash the second day in the free race and I had to have surgery for an open humerus fracture and that ended the 2022 season for me. Now I am training and rehabilitating to be 100% ready for the next season, in which the plan is again the IRRC championship and selected AČR and CAMS events.
Pilots: | Michal Indi Dokoupil #23 |
---|---|
Motorcycle: | Yamaha YZF R6 2017-2022 |
Class: | TT - Isle of Man, Manx GP, CAMS, AČR |
Results: | |
Season: | 2022 |
Web: | www.indiracingteam.cz |
TT 2022
The demanding Tourist Trophy on the Isle of Man is behind us... not only demanding in its nature and length, but also this year due to the bad weather. Races moved around, but eventually they happened and Indi won 2 bronze lenses at the TT. Great performance!!! Congratulations! We are happy that after the return to the TT in the 600cc class, such a nice result and our company-bonnets were once again part of the toughest race in the world!
Indi: We got two bronze riders, unfortunately my steering damper came loose in the second race , so i'm happy !
Now I'll be looking forward to the ManxGP
Pilots: | Stepan Zuda #23 |
---|---|
Motorcycle: | Triumph 675R 2020, Honda CBR 600RR 2012 |
Class: | 22-23 IDM, 20-21,Northern Talent cup |
Results: | 2021 - NTC 6th place |
Season: | 2022 |
Contact: |
Young, Czech, talented rider. Born on July 23, 2005 in Liberec. Hobbies: acrobatics, cycling, languages. Idols: Valentino Rossi, Marc Marquez, Maverick Vinales. In preparation for this and next season I ride a Triumph Daytona 675R.
Štěpán: We would like to participate in the IDM races next year and possibly try for a wild card in the WSBK races.
If everything goes well, we would also like to ride the already mentioned Italian championship, because it is a great preparation for a big bike. In addition, I go to the swimming pool 3 times a week, to the gym 3 times a week and ride a bike in my spare time.
Motoforza: Together with Michal Filla, we already supported Štepán in the ADAC 100 on the Honda NSF 100 machine, we are glad that our paths have crossed again and we wish Štepán much success in his preparation and the new season. We hope to see him one day also in the MotoGP or WSBK series.
Pilots: | Matej Vit #58 |
---|---|
Motorcycle: | Yamaha YZF R6 2016 |
Class: | CAMS, AČR |
Results: | 2021 - 1th place in MCR |
Season: | 2022 |
Contact: |
Pilots: | Ales Sykora #13 |
---|---|
Motorcycle: | Yamaha YZF R6 2008-2016 |
Class: | SSP600 |
Results: | |
Season: | 2022-2023 |
Contact: |
|
Pilots: | Michal Indi Dokoupil #23 Veronika Hankocyova #53 |
---|---|
Motorcycle: | Yamaha YZF R6 2016 |
Class: | TT - Isle of Man, Manx GP, CAMS, AČR |
Results: | |
Season: | 2019 |
Web: | www.indiracingteam.cz |
Team: | Michal Indi Dokoupil # 23 Veronika Hankocyova # 53 |
---|---|
Motorcycle: | Yamaha YZF-R6, Kawasaki ER-6 |
Class / Season: | Czech road racing cup, Tourist Trophy Isle of Man, 2010-2015 |
Best results: | Isle of Man Tourist Trophy - silver replica of Merkur 2x in Lightweight and Supersport class, bronze replica of Merkur in Supersport class more results since 2004 on www.motonet.cz/reference/michal-indi-dokoupil/ |
Team: | Indi Racing Team |
---|---|
Motorcycle: | Honda CBR 600RR 2006, Yamaha YZF R6 2010 |
Class / Season: | Road racing / MCR / 2010-15 |
Best results: | The multiple Champion of 600cc, 1000cc class |
Info: | The most successful Czech rider currently on the road racing. Participant legendary TT races on the British mainland, "brutal" race on a street circuit in Macau and other major events. |
Web: | www.iomtt.cz |
Team: | SMS Racing Team |
---|---|
Motorcycle: | Honda CBR 600RR 2010 |
Class / Season: | MS Supersport / 2011 |
Info: | Our Czech fixed star in the Supersport and Superstock WS 600,1000cc. We supported Ondra or several years and in addition to excellent results, showing off, like the other drivers involved in the testing of our products in the most prestigious races of the world. |
Web: | www.erinac.com |
Team: | TKRacing SLovakia |
---|---|
Motorcycle: | Yamaha YZF R6 2011 |
Class / Season: | MS Superstock 600 / 2011 ME Superstock 600 / 2011 AA Cup / 2011 |
Best results: | The most successful Slovak rider 2009-11 |
Web: | www.tomaskrajci.com |
Team: | SRAMEK Racing Promotion |
---|---|
Motorcycle: | Yamaha YZF R6 2010, Yamaha YZF R6 2002 |
Class / Season: | Road racing / MCR / 2010-12 |
Best results: | CZ Champion open Class 600cc |
Web: | www.cz84.com |
After a successful 2012 season, when the team won with the rider Martin Holoubek Champion of the Czech Republic in road motorcycle racing circuit in natural (ROAD RACING) in the 600 cc class, is fast approaching next season. In 2013, the team wanted to attend the championship again and leave some races in the prestigious Irish Championship with the world elite..
Team: | Team Vosty Racing |
---|---|
Motorcycle: | Honda CBR 600RR 2008 |
Class / Season: | IDM Supersport 600 / 2010 |
Best results: | 4th place |
web: | www.vosty.com |
Team: | B.R.C. racing Team |
---|---|
Motorcycle: | Yamaha YZF R6 2008 |
Class / Season: | MMCR Superstock 600 / 2008 AA cup Superstock 600 / 2008 |
Best results: | MMCR : 4th place |
Web: | www.vaclavbittman.com |
Team: | Corse Team POLAND |
---|---|
Motorcycle: | Honda CBR 600RR 2007-08 |
Class / Season: | Poland Supersport 600 / 2011-12 |
Info: | Racing team from Poland, founded in 2010. Main activities: - The organization of motorcycling of circuit driving "track days" - Participating in the European Championship. - Online and stone shop with a range of racing components and accessories. - Preparation for motorcycle racing and circuit racing. |
Team: | KRTZ TEAM Michal Filla #55 Radomil Rous #8 |
---|---|
Motorcycle: | Yamaha YZF R6 2007 |
Class / Season: | ME Supersport 600 / 2007 MMCR Supersport 600 / 2007 |
Best results: | ME : Michal : 3th place Radek : 4th place MMCR : Michal : 2th place Radek : place |
web: | www.krtz.cz |
Team: | Dark Dog Stiggy Motorsport Johan Stigefelt Robin Harms Tatu Lausletho |
---|---|
Motorcycle: | Honda CBR 600RR 2006 |
Class / Season: | MS Supersport 600 / 2006 |
Best results: | Johan: 8th place overall |
2006 Team Dark Dog Stiggy Motorsport continued to rise. In 2006, the team had its second season and is a participant in the Supersport World Championship with three riders, Johan Stigefelt, Robbin Harms and Finn Tatu Lausletho. Robbin and his team achieved their first podium at Monza, where Robbin finished second. Overall, he finished the season in fifth place. Johan ends in eighth place, but Tatu was not uncomfortable period and ended in up to 30th place.